Professor
Biostatistical Sciences
slsimpso@wakehealth.edu
+1 336-716-1072
short biosketch
curriculum vitae
| Abstinence Alters Triple Network Dynamics in Moderate-to-Heavy Drinkers. Khodaei M, Peterson-Sockwell H, McIntyre CC, Lyday RG, Simpson SL, Laurienti PJ, Shappell HM. | ![]() |
| Association of physical function with connectivity in the sensorimotor and dorsal attention networks: why examining specific components of physical function matters. Boyd MC, Burdette JH, Miller ME, Lyday RG, Hugenschmidt CE, Jack Rejeski W, Simpson SL, Baker LD, Tomlinson CE, Kritchevsky SB, Laurienti PJ. | ![]() |
| Statistical Brain Network Analysis. Simpson SL, Shappell HM, Bahrami M. | ![]() |
| Society for Neuroscience (SFN), Chicago, Ilm USA October 2024 Redefining Brain Network Comparison with A Novel Multiscale Distance Measure. Mohammad Reza Khodaei, Sean Simpson, Heather Shappell, Paul Laurienti. | ![]() |
| North Carolina Cognition Conference, February 2023. Brain Working Memory Network Indices as Landmark of Intelligence. Mohammad Reza Khodaei, Paul Laurienti, Dale Dagenbach, Sean Simpson. | ![]() |
| Research Society on Alcoholism (RSA) (virtual conference), June 2022. Differences in semantic interpretation of desire and craving in healthy alcohol consumers. Hope Peterson, Veach L, Sean Simpson, Fanning J, Paul Laurienti, Gauvin L. | ![]() |
| Society for Neuroscience, an Francisco, CA, USA, November 2022. Alterations in functional connectivity within the Default Mode, Salience, and Motor networks during alcohol cue viewing following alcohol abstinence. Hope Peterson, Robert Lyday, Tomlinson C, Rejeski WJ, Sean Simpson, Jonathan Burdette, Paul Laurienti. | ![]() |
| New England Science Symposium (NESS) (virtual conference), May 2021. Heartbeat counting is not associated with subjective interoceptive awareness or autonomic function in daily drinkers. Hope Peterson, Sean Simpson, Paul Laurienti, Rejeski WJ. | ![]() |


