Assistant Professor
Biostatistical Sciences
hshappel@wakehealth.edu
+1 336-716-5778
short biosketch
curriculum vitae
| Neural compensation in persons with HIV and marijuana use: Insights from a reorganized DMN. Bahrami M, Laurienti PJ, Towe SL, Bell RP, Shappell HM, Meade CS. | ![]() |
| Introducing Structural Reliance: A New Method to Assess Structure-Function Coupling in the Brain. Madden D, Laurienti PJ, Shappell HM, Bahrami M. | ![]() |
| The Effects of Mindfulness on Brain Network Dynamics Following an Acute Stressor in a Population of Drinking Adults. ODonnell SM, Rejeski WJ, Khodaei M, Lyday RG, Burdette JH, Laurienti PJ, Shappell HM. | ![]() |
| Alzheimer Disease Blood Biomarkers and Cognition Among Individuals With Diabetes and Overweight or Obesity. Mielke MM, Evans JK, Neiberg RH, Molina-Henry DP, Marcovina SM, Johnson KC, Carmichael OT, Rapp SR, Sachs BC, Ding J, Shappell HM, Luchsinger JA, Espeland MA, Hayden KM. | ![]() |
| Triple network dynamics and future alcohol consumption in adolescents. McIntyre CC, Khodaei M, Lyday RG, Weiner JL, Laurienti PJ, Shappell HM. | ![]() |
| Brain network dynamics associated with intentional weight loss in older adults. Shappell HM, Rejeski WJ, Khodaei M, Lyday RG, Bahrami M, Nicklas BJ, Fanning J, Burdette JH, Laurienti PJ. | ![]() |
| Fractal Analysis of Brain Activity During Risky Drinking in Adolescents and Young Adults. Madden D, Lyday RG, Bahrami M, Shappell HM, Burdette JH, Laurienti PJ. | ![]() |
| Abstinence Alters Triple Network Dynamics in Moderate-to-Heavy Drinkers. Khodaei M, Peterson-Sockwell H, McIntyre CC, Lyday RG, Simpson SL, Laurienti PJ, Shappell HM. | ![]() |
| Moderation between resting-state connectivity and brain amyloid levels on speed of cognitive and physical function in older adults: Evidence for network-based cognitive reserve. Laurienti PJ, Kritchevsky SB, Lyday RG, Tomlinson CE, Miller ME, Lockhart SN, Rundle MM, Hugenschmidt CE, Burdette JH, Shappell HM, Chen H, Baker LD, Neyland BR, Holtzer R. | ![]() |
| Contrasting topologies of synchronous and asynchronous functional brain networks. McIntyre CC, Bahrami M, Shappell HM, Lyday RG, Fish J, Bollt EM, Laurienti PJ. | ![]() |
| Statistical Brain Network Analysis. Simpson SL, Shappell HM, Bahrami M. | ![]() |
| Resting-state connectivity modifies the effects of amyloid on cognitive and physical function: evidence for network-based cognitive reserve. Laurienti PJ, Kritchevsky SB, Lyday RG, Miller ME, Lockhart SN, Rundle MM, Hugenschmidt CE, Burdette JH, Shappell HM, Chen H, Baker LD, Neyland BR, Holtzer R | ![]() |
| Translational Science Center Research Retreat on Aging. Wake Forest University, Winston Salem, NC March 2025 Using Dynamic Networks to Study the Brain: New Methods and an Application to a Weight-Loss Study. Heather Shappell, Paul Laurienti, Robert Lyday, W. Jack Rejeski, Jonathan Burdette. | ![]() |
| Translational Science Center Research Retreat on Aging. Wake Forest University, Winston Salem, NC March 2025 Using Dynamic Networks to Study the Brain: New Methods and an Application to a Weight-Loss Study. Heather Shappell, Paul Laurienti, Robert Lyday, W. Jack Rejeski, Jonathan Burdette. | ![]() |
| The American Statistical Association (ASA) Statistics and Data Science in Aging (SDSA) Interest Group Webinar, 2025 Dynamic Brain Networks in Obesity and Weight Loss in Older Adults. Heather Shappell. | ![]() |
| Translational Science Center Research Retreat on Aging. Wake Forest University, Winston Salem, NC March 2025 Using Dynamic Networks to Study the Brain: New Methods and an Application to a Weight-Loss Study. Heather Shappell, Paul Laurienti, Robert Lyday, W. Jack Rejeski, Jonathan Burdette. | ![]() |
| The American Statistical Association (ASA) Statistics and Data Science in Aging (SDSA) Interest Group Webinar, 2025 Dynamic Brain Networks in Obesity and Weight Loss in Older Adults. Heather Shappell. | ![]() |


