| Triple network dynamics and future alcohol consumption in adolescents. McIntyre CC, Khodaei M, Lyday RG, Weiner JL, Laurienti PJ, Shappell HM. | ![]() |
| Brain network dynamics associated with intentional weight loss in older adults. Shappell HM, Rejeski WJ, Khodaei M, Lyday RG, Bahrami M, Nicklas BJ, Fanning J, Burdette JH, Laurienti PJ. | ![]() |
| Abstinence Alters Triple Network Dynamics in Moderate-to-Heavy Drinkers. Khodaei M, Peterson-Sockwell H, McIntyre CC, Lyday RG, Simpson SL, Laurienti PJ, Shappell HM. | ![]() |
| Why graph theory deserves more focus. Comment on "Connectivity analyses for task-based fMRI" by Huang et al. Khodaei M, McIntyre CC, Kirse HA, Laurienti PJ. | ![]() |
| Research Society on Alcohol, Minneapolis, MN. June 2024 Patterns of dynamic functional brain connectivity related to hazardous drinking risk in adolescents. Clayton McIntyre, Mohammad Reza Khodaei, Robert Lyday, Paul Laurienti, Heather Shappell. | ![]() |
| Research Society on Alcohol - Sex & Gender & Alcohol Satellite, Minneapolis, MN. June 2024 Sex-specific relationship between brain network dynamics and alcohol consumption in adolescents. Clayton McIntyre, Mohammad Reza Khodaei, Robert Lyday, Paul Laurienti, Heather Shappell. | ![]() |
| Society for Neuroscience (SFN), Chicago, Ilm USA October 2024 Redefining Brain Network Comparison with A Novel Multiscale Distance Measure. Mohammad Reza Khodaei, Sean Simpson, Heather Shappell, Paul Laurienti. | ![]() |
| North Carolina Cognition Conference, February 2023. Brain Working Memory Network Indices as Landmark of Intelligence. Mohammad Reza Khodaei, Paul Laurienti, Dale Dagenbach, Sean Simpson. | ![]() |


