| Sex differences in human brain dynamics assessed with edge functional connectivity. DiPentima AR, Lyday RG, Laurienti PJ, Dagenbach D. | ![]() |
| North Carolina Cognition Conference, February 2023. Brain Working Memory Network Indices as Landmark of Intelligence. Mohammad Reza Khodaei, Paul Laurienti, Dale Dagenbach, Sean Simpson. | ![]() |
| North Carolina Cognition Conference, February 2023 Sex differences in human brain edge functional connectivity? Anna Rose DiPentima, Kelly M, Dale Dagenbach. | ![]() |
| Psychonomic Society Meeting, November 2020 High degree accounts for a loss of betweenness centralilty hubs in AD: A multimodal hub definitional approach. Christian Greene, Dale Dagenbach, Robert Lyday, Paul Laurienti. | ![]() |
| Psychonomic Society Meeting, November 2019 Using task state and resting state functional connectivity to predict working memory performance. Olivia Reynolds, Robert Lyday, Paul Laurienti, Dale Dagenbach. | ![]() |
| Psychonomic Society Meeting, November 2018 Using resting state functional connectivity to predict episodic memory performance on two different measures of episodic memory. Olivia Reynolds, Robert Lyday, Paul Laurienti, Dale Dagenbach. | ![]() |


