| Neural compensation in persons with HIV and marijuana use: Insights from a reorganized DMN. Bahrami M, Laurienti PJ, Towe SL, Bell RP, Shappell HM, Meade CS. | ![]() |
| Derivation of machine learning brain aging biomarkers for a set of forty thousand functional connectomes. Honnorat N, Wang D, Ho NH, Martinez D, Brandigampala SR, Heckbert SR, Bahrami M, Himali JJ, DeCarli C, Beiser A, Hughes TM, Seshadri S, Habes M. | ![]() |
| Introducing Structural Reliance: A New Method to Assess Structure-Function Coupling in the Brain. Madden D, Laurienti PJ, Shappell HM, Bahrami M. | ![]() |
| Neural Determinants of Sedentary Lifestyle in Older Adults: A Brain Network Analysis. Bahrami M, Burdette JH, Laurienti PJ, Nicklas BJ, Rejeski WJ, Fanning J. | ![]() |
| Altered Basal Ganglia Network Topology Associated With Auditory-Motor Synchronization. Lavigne SK, Burdette JH, Bahrami M, Laurienti PJ, Lyday RG, Thaut MH. | ![]() |
| Brain network dynamics associated with intentional weight loss in older adults. Shappell HM, Rejeski WJ, Khodaei M, Lyday RG, Bahrami M, Nicklas BJ, Fanning J, Burdette JH, Laurienti PJ. | ![]() |
| Fractal Analysis of Brain Activity During Risky Drinking in Adolescents and Young Adults. Madden D, Lyday RG, Bahrami M, Shappell HM, Burdette JH, Laurienti PJ. | ![]() |
| Contrasting topologies of synchronous and asynchronous functional brain networks. McIntyre CC, Bahrami M, Shappell HM, Lyday RG, Fish J, Bollt EM, Laurienti PJ. | ![]() |
| Statistical Brain Network Analysis. Simpson SL, Shappell HM, Bahrami M. | ![]() |
| Translational Science Center Research Retreat on Aging. Wake Forest University, Winston Salem, NC March 2025 Cerebral Microbleeds and Cognitive Impairment: Insights from a Disrupted Default Mode Network. Mohsen Bahrami, Robert Lyday, Paul Laurienti, Tim Hughes. | ![]() |
| Translational Science Center Research Retreat on Aging. Wake Forest University, Winston Salem, NC March 2025 Cerebral Microbleeds and Cognitive Impairment: Insights from a Disrupted Default Mode Network. Mohsen Bahrami, Robert Lyday, Paul Laurienti, Tim Hughes. | ![]() |
| Translational Science Center Research Retreat on Aging. Wake Forest University, Winston Salem, NC March 2025 Cerebral Microbleeds and Cognitive Impairment: Insights from a Disrupted Default Mode Network. Mohsen Bahrami, Robert Lyday, Paul Laurienti, Tim Hughes. | ![]() |
| Research Society on Alcoholism (RSA) Annual Conference, Minneapolis, MN, USA June 2024. Utilizing Unsupervised Data-Driven Modeling to Identify Comprehensive Subcomponents Based on Alcohol Use Heterogeneity. Haley Kirse, Robert Lyday, Mohsen Bahrami, Hope Peterson-Sockwell, Paul Laurienti. | ![]() |
| Society for Neuroscience, Washington, DC. November 2023 Causal functional brain networks in the study of alcohol use in heavy drinking adults. Clayton McIntyre, Hope Peterson-Sockwell, Robert Lyday, Mohsen Bahrami, Jeremy Fish, Erik Bollt, Paul Laurienti. | ![]() |


